# Europe Power Pulse

as_of: 2026-10-31T12:18:33Z · data_to: 2026-10-31T12:15:00Z · source: Orpheon by NexPatch (https://dev.warehouse.finpatch.ai/live/dashboard/europe-power-pulse)

## A · Europe — power price by country

Window: Last 24 hours · 24 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| price.DEU | 228.0 | -9.29 | -3.92% |
| price.FRA | 143.4 | -60.8 | -29.77% |
| price.NLD | 216.4 | -17.3 | -7.42% |
| price.BEL | 206.0 | -23.5 | -10.24% |
| price.AUT | 240.9 | -21.1 | -8.06% |
| price.CHE | 223.0 | -41.0 | -15.53% |
| price.POL | 220.8 | -33.0 | -13.01% |
| price.CZE | 232.2 | -14.4 | -5.82% |
| price.DNK | 226.4 | -10.8 | -4.55% |
| price.NOR | 188.2 | +1.75 | +0.94% |
| price.SWE | 147.6 | -11.2 | -7.08% |
| price.FIN | 46.8 | -103.2 | -68.82% |
| price.EST | 64.0 | -189.7 | -74.77% |
| price.LVA | 233.9 | -19.8 | -7.80% |
| price.ESP | 101.8 | -73.3 | -41.85% |
| price.PRT | 58.0 | -117.1 | -66.88% |
| price.ITA | 234.5 | -35.0 | -12.99% |
| price.SVN | 247.0 | -22.5 | -8.34% |
| price.HRV | 250.8 | -25.9 | -9.35% |
| price.HUN | 268.4 | -39.6 | -12.85% |
| price.SVK | 230.1 | -20.0 | -8.00% |
| price.ROU | 264.5 | -42.9 | -13.95% |
| price.BGR | 263.1 | -42.3 | -13.84% |
| price.GRC | 263.1 | -40.0 | -13.18% |

## A · Prices now

Window: Last 24 hours · 24 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| price.DEU | 228.0 | -9.29 | -3.92% |
| price.FRA | 143.4 | -60.8 | -29.77% |
| price.NOR | 188.2 | +1.75 | +0.94% |
| price.ESP | 101.8 | -73.3 | -41.85% |
| price.ITA | 234.5 | -35.0 | -12.99% |
| eu_spread | 221.7 | +63.6 | +40.27% |

## A · Hours below zero this year

Window: Last 30 days · 13 rows · data to 2026-10-14T00:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| ytd_neg_hours.DEU | 471.0 | 0.00 | +0.00% |
| ytd_neg_hours.FRA | 568.0 | +2.00 | +0.35% |
| ytd_neg_hours.NLD | 392.0 | +3.00 | +0.77% |
| ytd_neg_hours.ESP | 749.0 | +2.00 | +0.27% |
| eu_ytd_neg_hours | 6,547 | +87.0 | +1.35% |

## A · The negative-hour race

Window: Newest rows · 652 rows · data to 2026-10-14T00:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| ytd_neg_hours.DEU | 471.0 h | +457.0 h | +3264.29% |
| ytd_neg_hours.NLD | 392.0 h | +392.0 h | — |
| ytd_neg_hours.ESP | 749.0 h | +749.0 h | — |
| ytd_neg_hours.FRA | 568.0 h | +568.0 h | — |
| ytd_neg_hours.BEL | 301.0 h | +301.0 h | — |
| ytd_neg_hours.POL | 316.0 h | +310.0 h | +5166.67% |
| ytd_neg_hours.DNK | 201.0 h | +201.0 h | — |

## A · The 10:30 call for tomorrow

Window: Last 24 hours · 96 rows · data to 2026-10-31T12:15:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| price_1h | 228.0 | +9.64 | +4.42% |

## A · Track record of the call

Window: Last 180 days · 4320 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| precision_30d | 0.13 | -0.76 | -85.00% |
| recall_30d | 0.67 | +0.03 | +4.55% |
| brier_skill_60d | 0.42 | +0.03 | +8.05% |
| auc_60d | 0.97 | -0.00 | -0.39% |

## A · Why: Germany's generation mix

Window: Last 7 days · 672 rows · data to 2026-10-31T12:15:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| solar_mw | 15,632 MW | -1,679 MW | -9.70% |
| wind_onshore_mw | 2,379 MW | -36,970 MW | -93.95% |
| wind_offshore_mw | 139.8 MW | -6,389 MW | -97.86% |
| hydro_mw | 1,585 MW | +298.9 MW | +23.24% |
| biomass_mw | 3,858 MW | +70.7 MW | +1.87% |
| other_mw | 1,702 MW | +257.3 MW | +17.82% |
| gas_mw | 11,222 MW | +9,583 MW | +584.79% |
| hard_coal_mw | 4,021 MW | +3,367 MW | +515.29% |
| lignite_mw | 10,533 MW | +8,453 MW | +406.27% |
| other_fossil_mw | 674.0 MW | +18.5 MW | +2.82% |
| pumped_storage_mw | 505.3 MW | +496.3 MW | +5514.44% |
| price_eur_mwh | 229.2 MW | +229.1 MW | +327314.29% |

## B · Residual load: official vs ours vs actual

Window: Last 14 days · 336 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| residual_load_mw | 38,684 | +19,996 | +107.00% |
| residual_fc_da | 34,376 | +16,681 | +94.27% |
| rl_wx | 30,641 | +6,894 | +29.03% |
| rl_now | 32,662 | +16,019 | +96.25% |

## B · The merit order

Window: Last 60 days · 1440 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| price_eur_mwh | 228.0 | +176.8 | +345.49% |
| residual_load_mw | 38,684 | +40,706 | +2013.95% |
| rl_wx | 30,641 | +32,118 | +2174.43% |
| price_p50 | 178.4 | +175.2 | +5623.27% |

## B · Tomorrow's price range

Window: Last 14 days · 336 rows · data to 2026-10-31T12:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| price_p10 | 124.7 €/MWh | +6.14 €/MWh | +5.18% |
| price_p50 | 178.4 €/MWh | +22.9 €/MWh | +14.72% |
| price_p90 | 243.9 €/MWh | +43.1 €/MWh | +21.49% |
| price_eur_mwh | 228.0 €/MWh | +83.6 €/MWh | +57.84% |

## C · Input-cost index and next quarter

Window: Last year · 260 rows · data to 2026-10-30T00:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| cost_index | 166.7 | +62.8 | +60.45% |
| range_lo | 143.7 | +56.5 | +64.73% |
| range_mid | 154.3 | +55.4 | +56.08% |
| range_hi | 165.7 | +53.6 | +47.89% |

## C · What drives the cost index

Window: Last year · 260 rows · data to 2026-10-30T00:00:00Z

| series | last | change over window | change % |
|---|---:|---:|---:|
| contrib.copper | 41.8 | +9.86 | +30.83% |
| contrib.power | 70.7 | +33.8 | +91.64% |
| contrib.oil | 42.3 | +24.5 | +138.17% |
| contrib.gas | 11.9 | -5.40 | -31.28% |

## Definitions

### Pipeline: Energy · Europe Power Pulse

Used by finPatch: no. Warehouse only, on the public "Europe Power Pulse" dashboard and this pipeline's public link.

Three energy stories from one pipeline: negative power prices across Europe and the 10:30 call for tomorrow; weather → load → price in Germany (official forecasts against ours against actual, the merit order, tomorrow's price range); and an input-cost index for an example basket, with its drivers.

Four lanes with their own schedules (Berlin time): Europe prices after the day-ahead auction (13:05, 15:05, 17:05), Germany live hourly (:20), the 10:30 call (daily), input costs after the US close (22:30, Monday to Friday). Data: Energy-Charts (prices, generation, official forecasts), Open-Meteo weather, Polygon daily (EUR/USD, copper, oil, gas).

## Data

[JSON](https://dev.warehouse.finpatch.ai/live/dashboard/europe-power-pulse.json)
